
- Realty ONE Group Lifestyle Homes - Westfield, NJ
- Sell My Home
- Instant Home Valuation Report
- Buyer Resources
- Now Leasing - Westfield Crossing
- Calculator
- Social Media
- Seller Resources
- Our Agents
- About
- About ROG
- Preferred Vendors
- Neighborhoods
-
- Register
- Sign In
- Agent Emailwilson@wilkrystgroup.com
- Agent Phone+1(908) 408-7828
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available In 07456
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 2 Baths 0.35 Acres Lot$649,000New
- 1/47 474 Beds 4.5 Baths 5,944 SqFt$1,050,000Active
- 1/49 493 Beds 2 Baths 10,402 SqFt$719,000Active
- 1/50 503 Beds 2.5 Baths 0.35 Acres Lot$525,000Active
- 1/39 395 Beds 5 Baths 0.6 Acres Lot$2,499,000New
259 Cupsaw Dr, Ringwood Boro, NJ 07456
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 1/30 304 Beds 2 Baths 4,791 Sqft Lot$519,000New
- 1/29 293 Beds 2.5 Baths 10,018 Sqft Lot$635,000New
40 Lenape Rd, Ringwood Boro, NJ 07456
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 1/42 424 Beds 1 Bath 0.31 Acres Lot$575,000New
- 1/40 403 Beds 2.5 Baths 0.67 Acres Lot$699,000New
- 1/41 414 Beds 3 Baths 0.36 Acres Lot$569,900New
- 1/19 193 Beds 2 Baths 4,791 Sqft Lot$499,000Active
- 1/44 443 Beds 2 Baths 0.73 Acres Lot$569,900Active
- 1/45 452 Beds 2.5 Baths 0.41 Acres Lot$554,988Active
- 1/22 222 Beds 1 Bath 7,405 Sqft Lot$429,000Active
- 1/39 394 Beds 3 Baths 0.65 Acres Lot$699,000Under Contract
- 1/24 243 Beds 1.5 Baths 0.32 Acres Lot$539,888Under Contract
- 1/28 284 Beds 3 Baths 2,324 SqFt$649,900Under Contract
- 1/34 343 Beds 2.5 Baths 9,147 Sqft Lot$550,000Under Contract
10 Windbeam Loop, Ringwood Boro, NJ 07456
Listed by KELLER WILLIAMS PROSPERITY REALTY
Single Family Home
- 1/26 263 Beds 2 Baths 5,227 Sqft Lot$525,000Active
- 1/5 53 Beds 2.5 Baths 0.43 Acres Lot$500,000Under Contract
- 1/44 444 Beds 3.5 Baths 2,332 SqFt$749,999Under Contract
- 1/50 504 Beds 2 Baths 0.51 Acres Lot$569,900Under Contract
- 1/41 412 Beds 1 Bath 2,480 SqFt$515,000Under Contract
- 1/25 253 Beds 2 Baths 1,500 SqFt$525,000Under Contract
20 Lenape Rd, Ringwood Boro, NJ 07456
Listed by KELLER WILLIAMS PROSPERITY REALTY
Single Family Home