
- Realty ONE Group Lifestyle Homes - Westfield, NJ
- Sell My Home
- Instant Home Valuation Report
- Buyer Resources
- Now Leasing - Westfield Crossing
- Calculator
- Social Media
- Seller Resources
- Our Agents
- About
- About ROG
- Preferred Vendors
- Neighborhoods
-
- Register
- Sign In
- Agent Emailwilson@wilkrystgroup.com
- Agent Phone+1(908) 408-7828
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available In 07866
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2.5 Baths 3,484 Sqft Lot$595,000Under Contract
- 1/6 61 Bed 1 Bath 5,662 Sqft Lot$299,999Price Dropped by $5K
- 1/25 255 Beds 3.5 Baths 0.4 Acres Lot$729,999Price Dropped by $30K
- 1/32 322 Beds 2.5 Baths 2,278 SqFt$599,999Under Contract
- 1/25 251 Bed 1 Bath 5,662 Sqft Lot$295,000Price Dropped by $12K
- 1/28 282 Beds 2 Baths 1,637 SqFt$629,900Active
- 1/28 282 Beds 2 Baths 1,637 SqFt$609,900Active
- 1/27 272 Beds 2 Baths 1,637 SqFt$599,900Active
- 1/16 162 Beds 2 Baths 1,408 SqFt$569,900Active
- 1/20 205 Beds 2 Baths 2,200 SqFt$598,018Under Contract
- 1/29 292 Beds 2 Baths 1,837 SqFt$568,000Under Contract
- 1/14 141 Bed 1 Bath 5,662 Sqft Lot$310,000Under Contract
- 1/27 274 Beds 3 Baths 0.4 Acres Lot$725,000Price Dropped by $44K
- 1/3 34 Beds 2.5 Baths 2,600 SqFt$799,900Under Contract
- 1/12 122,462 SqFt$835,000New
- 1/8 82 Beds 1 Bath 0.26 Acres Lot$2,600Active
- 1/12 121 Bed 1 Bath 5,662 Sqft Lot$2,600Active
- 1/6 61 Bed 1 Bath$1,900Active
- 1/3 31 Bed 1 Bath 4.85 Acres Lot$1,850Active
- 1/27 274 Beds 3.5 Baths 0.66 Acres Lot$5,400Active
- 1/13 131 Bed 1 Bath 3.97 Acres Lot$1,900Active
156 US Highway 46 #5, Rockaway Boro, NJ 07866
Listed by CENTRAL PROPERTY ASSOCIATES INC
Single Family Home
- 1/20 203 Beds 2.5 Baths 2,178 Sqft Lot$4,450Active
- 1/16 161 Bed 1 Bath 0.6 Acres Lot$1,800Active
- 1/4 41 Acres Lot$725,000Active
103 Green Pond Rd, Rockaway Twp., NJ 07866
Listed by KELLER WILLIAMS MID-TOWN DIRECT
Single Family Home