
- Realty ONE Group Lifestyle Homes - Westfield, NJ
- Sell My Home
- Instant Home Valuation Report
- Buyer Resources
- Now Leasing - Westfield Crossing
- Calculator
- Social Media
- Seller Resources
- Our Agents
- About
- About ROG
- Preferred Vendors
- Neighborhoods
-
- Register
- Sign In
- Agent Emailwilson@wilkrystgroup.com
- Agent Phone+1(908) 408-7828
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2.5 Baths$569,000Under Contract
- 5 Beds 4.5 Baths 0.58 Acres Lot$1,400,000Under Contract
- 1/31 315 Beds 2.5 Baths 4,049 SqFt$1,200,000Under Contract
- 1/30 305 Beds 3.5 Baths 0.73 Acres Lot$850,000Under Contract
- 1/32 323 Beds 2.5 Baths$575,000Under Contract
- 1/50 504 Beds 4.5 Baths 4,073 SqFt$1,228,000Under Contract
- 1/30 305 Beds 4.5 Baths 3.29 Acres Lot$1,250,000Under Contract
- 1/23 233 Beds 2 Baths 1,559 SqFt$450,000Under Contract
- 1/50 505 Beds 2.5 Baths 1.04 Acres Lot$1,195,000Under Contract
- 1/40 404 Beds 2.5 Baths 0.61 Acres Lot$750,000Under Contract
- 1/19 192 Beds 2.5 Baths$525,000Under Contract
- 1/40 403 Beds 1 Bath 0.27 Acres Lot$485,000Under Contract
- 1/19 193 Beds 2 Baths 1,593 SqFt$520,000Under Contract
- 1/2 23 Beds 3 Baths$937,995Under Contract
- 1/23 233 Beds 2.5 Baths$801,880Under Contract
- 1/25 253 Beds 2.5 Baths$785,318Price Dropped by $34K
- 1/50 505 Beds 5.5 Baths 6.86 Acres Lot$1,574,900Under Contract
- 1/2 23 Beds 2.5 Baths$897,738Under Contract
- 1/25 253 Beds 2.5 Baths$827,702Price Dropped by $20K
- 1/25 253 Beds 3 Baths$872,129Under Contract
- 1/19 194 Beds 3.5 Baths 1.04 Acres Lot$799,000Under Contract
- 1/4 478.5 Acres$3,500,000New
- 1/39 393 Beds 2 Baths 1,242 SqFt$3,500Active
- 1/35 353,000 SqFt$689,000Active